Bunker Group, Inc. | License #02075330 | Corporation | Status: LICENSED
Main Office: 1900 Camden Ave, San Jose, CA 95124 | License Expiration: 12/07/2029
License information taken from records of the California Department of Real Estate on 5/26/2026. This information is public record provided as required by California law.
| License # | Name | License Expiration |
|---|---|---|
| 00359769 | Becker, William D | 05/22/2028 |
| 01873996 | Blaauw, Marc C | 01/17/2029 |
| 01798056 | Bonhagen, Ron J Sr | 04/24/2028 |
| 01030198 | Chang, Sophie Shu-Huei | 11/16/2029 |
| 01509679 | Chao, Diana C | 02/20/2030 |
| 00901374 | Del Casale, John W | 05/17/2029 |
| 01373846 | Doughty, Tyler Ray | 09/22/2028 |
| 01125374 | Dy, Divina Ingua | 05/02/2028 |
| 01169414 | Hagh-Panah, Morteza Jordan | 06/04/2027 |
| 01743227 | Ho, Diane Nguyen | 11/20/2029 |
| 01880996 | Hou, Nicki Sayniann | 05/22/2026 |
| 01242102 | Huang, Daisy D | 02/25/2028 |
| 01424767 | Huynh, Nga Thi | 08/07/2027 |
| 00974661 | Kim, Jin Ho | 12/17/2026 |
| 01106402 | Kim, Mi Wan Michelle | 12/17/2027 |
| 01083121 | Klapow, Lawrence | 01/31/2029 |
| 01064598 | Kuniyoshi, Sheila Blecher | 10/29/2026 |
| 01886070 | Lai, Tingju | 07/20/2026 |
| 01077762 | Lam, Joseph C | 01/21/2028 |
| 01401822 | Lam, Ken | 08/21/2029 |
| 00899257 | Lance, Fariba Tali | 08/19/2028 |
| 01378585 | Ma, Anthony | 03/26/2027 |
| 00761704 | Mc Kim, Charles Lamoine | 03/08/2028 |
| 01237971 | Mentzos, Jeffrey Allen | 11/08/2026 |
| 00892723 | Mortensen, Brad J | 11/23/2027 |
| 01319379 | Price, Yue-Zue Joanna | 11/16/2028 |
| 01233502 | Puga, Elizabeth Sedillo | 08/28/2029 |
| 01164750 | Relan, Rakesh Kumar | 06/22/2028 |
| 01232218 | Rincon, Federico D | 11/08/2029 |
| 01279290 | Roberto, Ricardo Reconose | 11/03/2028 |
| 00678260 | Santos, John Manuel | 02/12/2027 |
| 02086542 | Seo, Ki Wha | 11/08/2026 |
| 01718692 | Serrano, Fernando Sejalbo Jr | 04/16/2029 |
| 01453426 | Sun, Shu-Chuan | 04/03/2027 |
| 01263592 | Thuong, Jenny | 02/25/2028 |
| 01069037 | Tien, Teh Cung | 09/13/2029 |
| 02102525 | Turnwall, Richard Wayne | 09/13/2026 |
| 01960918 | Wei, Kenneth | 08/29/2026 |
274 salespersons affiliated with Bunker Group, Inc. / BRG Realty (License #02075330). Source: California DRE, 5/26/2026.
| License # | Name | License Expiration |
|---|---|---|
| 01290438 | Abebe, Daniel Woudneh | 06/09/2028 |
| 01707555 | Adari, Manuel | 09/11/2029 |
| 01726989 | Adkins, Dale Keith | 07/26/2030 |
| 02196458 | Agrawal, Pushpendra Kumar | 08/30/2026 |
| 02350420 | Aguirre, Christopher John | 10/29/2029 |
| 01223000 | Alvarado, Alfred M | 10/15/2027 |
| 01847297 | Amador, Carlos Eduardo | 06/13/2028 |
| 02252376 | Amirmazaheri, Shervin | 02/04/2029 |
| 02144445 | Amistad, Confucius Marquez | 04/28/2029 |
| 01136900 | Ancheta, Jimmy D | 12/09/2028 |
| 01836016 | Andrade, Gina Marie | 06/22/2028 |
| 02102532 | Arenas, Leah | 09/12/2027 |
| 01709017 | Armstrong, James David Jr | 09/22/2029 |
| 01400283 | Arreola, Gabriel Zamora | 10/02/2027 |
| 00935499 | Ashdown, Gloria Monica | 09/18/2026 |
| 02180245 | Asual, Anne Jovine Cid | 03/28/2026 |
| 02179493 | Azimov, Jurabek | 01/04/2028 |
| 01756659 | Bacani, Soledad Forto | 09/05/2026 |
| 01379384 | Badzik, Jeffrey S | 11/05/2027 |
| 02070961 | Bambha, Neha | 03/05/2027 |
| 01978688 | Battar, Surendranath Sasha | 06/11/2029 |
| 02127142 | Baulwin, Dave Freddie Jr | 06/13/2028 |
| 01188175 | Bednash, Craig James | 11/15/2026 |
| 01390245 | Bedodo, Joseph | 11/05/2027 |
| 01357553 | Behmaram, Majid | 02/21/2028 |
| 02251771 | Bejarano, Mikayla Dominique | 01/01/2029 |
| 01393599 | Bek, Sunhwa | 07/13/2027 |
| 01745856 | Bhatia, Monisha | 07/24/2026 |
| 02167612 | Bishnoi, Neha | 01/24/2030 |
| 02233708 | Biswas, Tamal | 07/10/2028 |
| 02335889 | Blevins-Catalano, Bobbi James | 09/04/2029 |
| 01478500 | Bolosan, Mildred Cid | 07/30/2029 |
| 02244089 | Bozic, Nebojsa | 07/16/2028 |
| 02166042 | Brower, Valerie Anne | 04/18/2030 |
| 02198115 | Brusilovskiy, Natasha A | 09/14/2026 |
| 02146982 | Caloca, Mark Anthony | 05/19/2029 |
| 01384276 | Campoy, Carmen Marie | 06/06/2027 |
| 01940370 | Cao, Lam | 10/02/2029 |
| 01727493 | Carley, Angeline P | 05/03/2030 |
| 01249236 | Chan, Jamie Zhou | 12/11/2026 |
| 02058119 | Chan, Parti Suriati | 05/25/2030 |
| 02149185 | Chapa Serrano, Maria Elizabeth | 05/12/2030 |
| 02132618 | Chapman, Darlene Q.N. | 03/25/2029 |
| 02367230 | Chau, John | 12/17/2029 |
| 01360392 | Chen, Jin | 12/15/2026 |
| 02005714 | Chen, Jing | 08/25/2028 |
| 01007167 | Chen-Shen, Wendy | 10/19/2027 |
| 02216636 | Chiang, Kun Ling | 09/07/2027 |
| 01087281 | Chiu, Rosanna | 08/24/2026 |
| 01876926 | Chol, Hyeongran | 01/25/2030 |
| 01835186 | Chuang, Kitty P | 10/31/2027 |
| 01023866 | Chun, Sung Ae | 04/12/2029 |
| 01827983 | Chung, Namho | 09/08/2029 |
| 01956942 | Chung, Sarah | 07/09/2030 |
| 02096856 | Cipriano, Michelle A | 09/25/2027 |
| 01930184 | Connick, Irina | 05/06/2029 |
| 01388430 | Cox, Kara Anderson | 04/08/2029 |
| 01338048 | Cruz, Leonora E | 05/06/2030 |
| 02222784 | Cui, Xuelian | 10/25/2027 |
| 01941780 | Dai, Ye | 10/09/2029 |
| 02210860 | Do, Katherine NgocDiep | 06/12/2027 |
| 01946423 | Duong, Julie Ha Mong | 02/24/2030 |
| 01735397 | Dwarakanathan, Anusha Gowri | 02/14/2030 |
| 01120328 | Dy, Melinda M | 07/24/2029 |
| 00826079 | Dyer, Caroline Flavor | 01/13/2029 |
| 01920615 | Eby, Patricia J | 11/19/2028 |
| 01913155 | Farrell, Shannon Marie | 05/08/2028 |
| 00800040 | Feasby, Thomas James | 09/02/2027 |
| 01718695 | Febre, Meldita Reesi | 02/07/2030 |
| 02207539 | Febre, Monica Lynne | 02/14/2027 |
| 02063641 | Fernandez, Don David | 07/09/2026 |
| 01503236 | Fletcher, Jane W | 09/06/2026 |
| 02178347 | Frizzell, Ryan Daniel | 07/09/2027 |
| 02072348 | Gabriel, Ninava | 08/22/2026 |
| 01403496 | Gandamana, Anna Andreas | 12/05/2027 |
| 01810543 | Garcia, Keith Daniel | 06/05/2027 |
| 01974886 | Gard, Nancy Adi | 08/28/2027 |
| 02178481 | Garland, Joseph H Jr | 03/21/2026 |
| 01966366 | Ghanta, Sandhya | 12/03/2027 |
| 02110128 | Ghazi-Moradi, Ehsan | 02/27/2028 |
| 01193237 | Gillen, Lawrence Scott | 02/10/2027 |
| 01478345 | Goksel, Ali Nur | 02/08/2029 |
| 02119310 | Goutama, Herline Felicia | 10/28/2028 |
| 02240239 | Green, Joshua Anthony | 07/22/2028 |
| 02219770 | Gulati, Ankita | 07/10/2027 |
| 01879646 | Guldiken, Dylan | 02/01/2028 |
| 02253345 | Gunaratne, Don Dasitha Kalupathirana | 08/27/2029 |
| 02251938 | Gupta, Nidhi | 01/22/2029 |
| 02387910 | Haluyan, Ran | 12/15/2029 |
| 01857248 | Han, Fongye | 04/20/2029 |
| 01974582 | Han, Yong Gyu | 03/25/2027 |
| 02430724 | Haq, Muhammad Waseem-Ul | 03/03/2030 |
| 01398907 | Hendrickson, JoAnna | 07/22/2029 |
| 02231656 | Ho, Rick | 05/15/2028 |
| 02031568 | Hoang, Thao Thi Phuong | 05/22/2029 |
| 02050581 | Hopf, Shelley Mae Teeples | 10/31/2027 |
| 02096529 | Horna Alcantara, Jorge Antonio | 11/13/2028 |
| 01827479 | Hua, Michael | 10/02/2027 |
| 02233909 | Huang, Moh-Jiann | 03/05/2028 |
| 02377798 | Hummdan, Mohammad Bashir Rida | 12/02/2029 |
| 01743430 | Huynh, John A | 08/21/2027 |
| 02155291 | Huynh, Nhut Quang | 08/04/2029 |
| 01378759 | Huynh, Simon Tan | 05/04/2027 |
| 01471301 | Hyun, James Kyoho | 01/16/2030 |
| 02231459 | Italia, Vallabh Zaver | 03/25/2028 |
| 02196671 | Jahanbani, Bobak | 04/27/2027 |
| 02348562 | Jain, Parul | 09/24/2029 |
| 02438687 | Janjua, Jameel Jawaid | 03/19/2030 |
| 01092293 | Jansing, Lisa Marie | 10/03/2026 |
| 01191655 | Jones, Dayna Andrea | 09/10/2028 |
| 02134275 | Jukaku, Hatifa Wahidi | 04/26/2029 |
| 02002138 | Kesovija, Kristina Maria | 03/22/2028 |
| 02010987 | Kharchenko, Lyubov | 07/05/2028 |
| 02027340 | Khuu, Davis | 09/09/2029 |
| 02048836 | Ki, Do Ok | 11/13/2027 |
| 01997944 | Kim, Amy | 10/14/2029 |
| 02151457 | Kim, Jesse Minwoo | 09/27/2029 |
| 02109963 | Kim, Man Su | 03/04/2028 |
| 01497982 | Kim, Tae Jin | 08/01/2026 |
| 01477254 | Kim, Yon Oh | 01/30/2029 |
| 00585339 | Kuhns, Barbara Ann | 04/17/2026 |
| 02072112 | Kwak, Eunsoo | 11/18/2026 |
| 02075834 | Kwong, Bernadette Crystal | 12/13/2026 |
| 01790860 | Lagae, Michael Thomas | 02/23/2027 |
| 02225980 | Lamichhane, Ammar | 05/07/2028 |
| 01906589 | Latham, Linda C | 10/30/2027 |
| 00992500 | Lee, Mei-Yen | 09/09/2027 |
| 02373047 | Lee, Selgi | 03/09/2030 |
| 01207092 | Leung, Julia T | 03/07/2028 |
| 01940304 | Li, Hong | 10/01/2029 |
| 01991827 | Li, Yuqing | 10/27/2027 |
| 01919545 | Liang, Jason Xingjie | 08/19/2028 |
| 02282805 | Liao, Denny | 05/05/2029 |
| 02141995 | Liu, Chiu-Yen | 09/01/2029 |
| 01876518 | Liu, Jung-Chen | 02/10/2030 |
| 02229789 | Liu, Shujia | 04/16/2028 |
| 01408749 | Liu, Wei | 01/20/2028 |
| 02123688 | Loens, Theresa | 02/21/2029 |
| 02071947 | Lofgren, Hershel | 08/22/2026 |
| 02094948 | Loi, Jenny | 07/31/2027 |
| 02283430 | Lu, Yona | 06/09/2029 |
| 01440042 | Lucvano, Gloria Mojica | 07/15/2028 |
| 02373151 | Lujan, Gilbert Jr | 12/16/2029 |
| 02144311 | Ly, Dinh Hoang | 07/02/2029 |
| 02157041 | Macias, Julian Josiah | 03/05/2030 |
| 02240361 | Madhavapedi, Vishnu | 05/09/2028 |
| 02198414 | Mairena Lopez, Nelson A | 11/03/2026 |
| 02139589 | Mamatalieva, Bermet | 11/01/2029 |
| 02147995 | Maramo, Nicole A | 10/15/2029 |
| 01435911 | Martinez, Alfonso D | 12/27/2028 |
| 02029166 | Mehta, Jitendra C | 05/07/2029 |
| 01068889 | Meneken, Roberta Jean | 03/16/2027 |
| 01898705 | Monsef, Mohammad Reza | 03/01/2027 |
| 02114685 | Mora Ramirez, Salomon | 05/27/2028 |
| 02205182 | Mui, Nga Kwan | 03/02/2027 |
| 01891933 | Munoz, Guadalupe | 11/30/2026 |
| 02178473 | Murvatova, Munisakhon | 06/29/2030 |
| 02124382 | Nabavi, Shahrzad | 05/11/2029 |
| 02292073 | Naces, Crystal Olimpo | 10/22/2029 |
| 01832485 | Naderzad, Houman | 10/19/2027 |
| 01475398 | Najafi, Maryam | 01/19/2029 |
| 02089739 | Narciso, Jalen Papa | 04/10/2027 |
| 02139100 | Ngo, David | 11/14/2029 |
| 01972649 | Nguyen, Daniel-Linh Huu | 11/23/2028 |
| 02104197 | Nguyen, Duy | 12/17/2027 |
| 02256262 | Nguyen, Evan Hoang | 03/19/2029 |
| 01873916 | Nguyen, Stephanie Ha | 11/15/2029 |
| 02139326 | Nguyen, Tam Hoang | 10/22/2029 |
| 02063013 | Nguyen, Trung Quoc | 10/03/2026 |
| 02198169 | Noss, Dennis Brian | 12/01/2026 |
| 01981905 | Oh, Eun Young | 01/08/2028 |
| 02265129 | Owojori, Abidemi Moshood | 04/21/2029 |
| 02145798 | Palfreyman, Cody Tyler | 03/29/2026 |
| 01227646 | Park, Peter | 09/18/2029 |
| 01174519 | Parker, Anthony Riess | 02/11/2030 |
| 02130694 | Patch, Sitti Anappe | 02/10/2029 |
| 02106216 | Patel, Pooja Mahendra | 04/25/2030 |
| 02225625 | Pham, Anh Thi Quynh | 01/05/2028 |
| 01933495 | Phan, Quynh-Nhu Thi | 01/21/2030 |
| 01705268 | Pieterouiski, Emelda | 09/24/2029 |
| 02220882 | Plata Romero, Yolanda | 07/31/2027 |
| 02125100 | Posada, Ryan | 05/10/2029 |
| 01973545 | Powell, Janet Lynn | 02/26/2027 |
| 02087397 | Pradhan, Medini | 07/09/2027 |
| 02090605 | Pradhan, Ranjit B | 08/29/2027 |
| 01917489 | Priest-Keil, Julie Ann | 09/05/2028 |
| 01888909 | Quintana, Michael Anthony | 09/26/2026 |
| 02043105 | Raisinghani, Deepali | 08/14/2027 |
| 01238947 | Reguerin, Roger Augusto | 05/15/2030 |
| 01228490 | Repancol, Johnny Antigua | 09/27/2027 |
| 01844254 | Roy, Sujit Kumar | 05/19/2028 |
| 01720754 | Sandhu, Kulwinder Kaur | 11/25/2029 |
| 01366818 | Sandhu, Sarbjit Singh | 03/20/2027 |
| 02244984 | Sarva, Sree Rama Chandra Murty | 09/17/2028 |
| 02204132 | Scharin, William August | 06/19/2028 |
| 01178856 | Schmeltzer, Jo Laurie | 04/03/2030 |
| 02229157 | Sehgal, Sumit | 03/20/2028 |
| 02239019 | Sha, Raymond | 07/17/2028 |
| 01519182 | Shueh, Samuel B | 12/19/2029 |
| 01175268 | Shumard, Jerry Allen | 03/04/2028 |
| 02085734 | Singh, Pavneet | 04/14/2027 |
| 01819300 | Singh, Yadwinder | 09/16/2028 |
| 02146746 | Siordia, Seth Edward Lacoe | 08/19/2029 |
| 02137177 | Smolyakova, Iryna | 07/25/2026 |
| 02215648 | So, Helen Yuyue | 08/03/2027 |
| 02229963 | Stadelman, Nicole Michelle | 12/28/2027 |
| 02188783 | Stoker, Adam Craig | 07/25/2026 |
| 01234623 | Stuart, Denise Yvonne | 02/19/2030 |
| 01333431 | Su, Huelling | 05/06/2027 |
| 02254014 | Ta, Tran Bao | 03/04/2029 |
| 02152658 | Tabar, Mitra Asadi | 07/14/2029 |
| 02236581 | Tahir, Ayesha | 03/03/2028 |
| 02157587 | Tahk, Tom JH | 02/16/2030 |
| 01876517 | Tai, Jeanne | 01/24/2030 |
| 02208283 | Taitague, Patrick Gregorio | 02/23/2027 |
| 02182718 | Tan, Jingwen | 04/21/2026 |
| 01793618 | Tan, Teresa Dalisay P. | 02/23/2027 |
| 02283707 | Tang, Jing | 05/14/2029 |
| 01880809 | Taylor, Larry J | 04/13/2026 |
| 02072511 | Thadhani, Vic | 09/24/2026 |
| 01424039 | Thia, Gajan | 09/27/2026 |
| 01393363 | Thomas, Anni Samuel | 10/19/2027 |
| 01412571 | Tieu, Thomas | 02/01/2028 |
| 01494384 | Tran, Anh-Dao Thi | 07/26/2027 |
| 01369336 | Tran, Judie Lien | 04/24/2029 |
| 02046693 | Tseng, Ronald S | 10/19/2029 |
| 02241102 | Tsutagawa, Michael Hideto | 06/20/2028 |
| 01384085 | Turpo, Jesy | 05/06/2027 |
| 01099960 | Tzeng, Gin-Hway Sally | 10/22/2027 |
| 02200633 | Ung, Lik Teng | 11/16/2026 |
| 02240826 | Urquico, Vianca Jenille Dingal | 03/19/2029 |
| 02282712 | Vala, Ketanmanji | 12/03/2029 |
| 00791946 | Vanoli, Brian G | 01/10/2028 |
| 02236593 | Vargas, James Robert | 03/19/2028 |
| 01446345 | Velasco, Cora S | 09/02/2028 |
| 02092577 | Vilkins, Angelina Maile Rose | 07/22/2027 |
| 02104564 | Vo, Derek Tan Tien | 03/14/2028 |
| 02231237 | Vohra, Ritu | 02/28/2028 |
| 01702077 | Vu, Trung Leonardo | 01/09/2027 |
| 02234681 | Wang, Eugenia Yun | 06/12/2028 |
| 02244429 | Wen, Joyce Ji-Yang | 07/12/2028 |
| 01451405 | West, Margarita V | 09/01/2028 |
| 00973933 | Wickman, Robin Lynne | 10/28/2029 |
| 01155469 | Wong, Susanna Vai San Ho | 03/02/2029 |
| 02211073 | Wu, Dan | 03/20/2028 |
| 00979856 | Wu, Lily | 02/15/2028 |
| 01371046 | Wu, Tzong-Ting | 04/25/2028 |
| 02200982 | Xie, Xiao | 11/02/2026 |
| 02233535 | Yamat, Marian Cynthia Lumanog | 12/28/2027 |
| 02199349 | Yamsani, Vamshi Krishna | 10/24/2026 |
| 01978809 | Yang, Liwu | 02/15/2028 |
| 02027422 | Yang, Pei-Ching | 08/23/2029 |
| 02224954 | Yang, Zifei | 11/16/2027 |
| 01931817 | Yang-Dininno, Dianna Lemei | 06/17/2029 |
| 02029328 | Yu, Sha | 05/31/2029 |
| 02200551 | Zhang, Can | 10/14/2026 |
| 02334687 | Zhang, Guoqing | 09/22/2029 |
| 01362378 | Zhou, Yen | 05/29/2027 |
| 01293375 | Ziatabari, Anahita | 07/23/2028 |
| 02243453 | Zimmerman, Samantha | 08/06/2028 |
| 02238053 | Zittel, Jeffrey Munro | 03/27/2028 |
Connect with Gregg Bunker, and unlock a world of opportunities.